Carina Series
UA45RM-60/8
Remote Convenience. Manual Backup.
Enjoy everyday remote control with the reassurance of manual operation when power is unavailable. The UA45RM-60/8 delivers 60Nm of torque at 8rpm and is designed specifically for roller shutters.
RF remote control makes daily operation simple, while mechanical limit settings provide accurate upper and lower stopping positions. During a power outage, the manual override allows you to raise or lower your shutter using a compatible crank handle and override connection.
- Control: RF remote control
- Positioning: mechanical upper and lower limits
- Backup operation: manual override
- Performance: 60Nm / 8rpm
- Protection rating: IP44
Available options
- Roller Shutter Motor - Remote Manual Over-ride - Mechanical Limits - 60Nm
- Roller Shutter Motor - Remote Manual Over-ride - Mechanical Limits - 50Nm
- Roller Shutter Motor - Remote Manual Over-ride - Mechanical Limits - 30Nm
- Roller Shutter Motor - Remote Manual Over-ride - Mechanical Limits - 20Nm
- Roller Shutter Motor - Remote Manual Over-ride - Mechanical Limits - Heavy Duty - 80Nm
Key features
Technical specifications
| Specification | Roller Shutter Motor - Remote Manual Over-ride - Mechanical Limits - 60Nm | Roller Shutter Motor - Remote Manual Over-ride - Mechanical Limits - 50Nm | Roller Shutter Motor - Remote Manual Over-ride - Mechanical Limits - 30Nm | Roller Shutter Motor - Remote Manual Over-ride - Mechanical Limits - 20Nm | Roller Shutter Motor - Remote Manual Over-ride - Mechanical Limits - Heavy Duty - 80Nm |
|---|---|---|---|---|---|
| Product code | UA45RM-60/8 | UA45RM-50/15 | UA45RM-30/15 | UA45RM-20/15 | UA59RM-80/15 |
| Torque | 60 Nm | 50 Nm | 30 Nm | 20 Nm | 80 Nm |
| Motor diameter | 45 mm | 45 mm | 45 mm | 45 mm | 59 mm |
| Voltage | 230 V | 230 V | 230 V | 230 V | 230 V |
| Width | 724 mm | 704 mm | 704 mm | 664 mm | 762 mm |
| Waterproof protection index | IP44 | IP44 | IP44 | IP44 | IP44 |
| Speed | 8 Rpm | 15 Rpm | 15 Rpm | 15 Rpm | 15 Rpm |
| Integrated radio control | 433.92 Mhz | 433.92 Mhz | 433.92 Mhz | 433.92 Mhz | 433.92 Mhz |
| Obstacle detection & rebound | No | No | No | No | No |
| Jogging & tilt function | Yes | Yes | Yes | Yes | Yes |
| Third limit function | No | No | No | No | No |
| Wi-Fi connectivity option | No | No | No | No | No |
| Matter connectivity option | No | No | No | No | No |
| Ultima Home Hub compatible | Yes | Yes | Yes | Yes | Yes |
| Warranty | 7 Year | 7 Year | 7 Year | 7 Year | 7 Year |














